| Line | AOU | Region | Code | Species | Quantity | Date (first) | Date (last) | County | Location | Observer(s) | Comments |
| 736 | 0 | 4 Willam | |||||||||
| 737 | 0 | 4 Willam | Willamette Basin Field Notes: Spring 2006 | ||||||||
| 738 | 0 | 4 Willam | Compiled by Joel Geier | ||||||||
| 739 | 0 | 4 Willam | |||||||||
| 740 | 0 | 4 Willam | Abbreviations: WMG = Wednesday Morning Group (Eugene birders); bn = reported via www.birdnotes.net database. | ||||||||
| 741 | 0 | 4 Willam | |||||||||
| 742 | 2 | 4 Willam | Greater White-fronted Goose | 250 | 20-Apr-06 | Lane | Green Island | Roger Robb | migrating overhead | ||
| 743 | 2 | 4 Willam | Greater White-fronted Goose | 125 | 22-Apr-06 | Polk | Baskett Slough area | Roy Gerig | |||
| 744 | 2 | 4 Willam | HC | Greater White-fronted Goose | 500 | 30-Apr-06 | Benton | Finley NWR | Don Boucher, Lisa Millbank & Stacy Drake | flocks very high, flying north at various times during the weekend. | |
| 745 | 2 | 4 Willam | HC | Greater White-fronted Goose | 350 to 400 | 10-May-06 | Lane | Eugene | David Irons | flew over the Goodpasture Island Rd. area | |
| 746 | 2 | 4 Willam | DL | Greater White-fronted Goose | noted | 16-May-06 | Polk | Baskett Slough NWR | Ben Young(bn) | last report | |
| 747 | 2 | 4 Willam | * | Harlan's Red-tailed Hawk | 1 | 05-Mar-06 | Polk | Perrydale area | Bill Tice | ||
| 748 | 2 | 4 Willam | * | Harlan's Red-tailed Hawk | 1 | 22-Mar-06 | Benton | Raptor Run | Marcia F. Cutler, Paula Vanderheul | ||
| 749 | 3 | 4 Willam | *** | Red-breasted Goose | 1 | 04-Apr-06 | Polk | Baskett Slough NWR | Jay Withgott | bird limping, assumed to be escaped bird from near McMinnville as reported in winter notes | |
| 750 | 3 | 4 Willam | *** | Red-breasted Goose | 1 | 19-Apr-06 | 22-Apr-06 | Benton | Finley NWR | Rich Armstrong, Jamie Simmons et al. | after being seen just north of Corvallis previous week. |
| 751 | 5 | 4 Willam | Snow Goose | 1 adult | 05-Mar-06 | 11-Mar-06 | Lane | KR Nielson Rd. | Roger Robb; Sylvia Maulding; Jim Carlson | ||
| 752 | 5 | 4 Willam | Snow Goose | 1 imm | 05-Mar-06 | Polk | Baskett Slough NWR | Bill Tice | |||
| 753 | 5 | 4 Willam | HC | Snow Goose | 4 immature | 24-Mar-06 | Polk | Baskett Slough NWR | Sylvia Maulding, Paul Sherrell | ||
| 754 | 5 | 4 Willam | Snow Goose | 3 | 27-Mar-06 | Polk | Baskett Slough NWR | Jay Withgott | |||
| 755 | 5 | 4 Willam | Snow Goose | small flock | 16-Apr-06 | Benton | Marys River Natural Area | Don Boucher | flew over | ||
| 756 | 5 | 4 Willam | Snow Goose | 1 | 19-Apr-06 | Benton | Finley NWR | Rich & Nanette Armstrong, Paula Vanderheul, Marcia Cutler, Mary Gerard | |||
| 757 | 5 | 4 Willam | Snow Goose | 1 | 22-Apr-06 | Benton | Finley NWR | Jamie Simmons, Joe Fontaine | |||
| 758 | 5 | 4 Willam | DL | Snow Goose | 1 imm | 23-Apr-06 | Polk | Baskett Slough NWR | Bill Tice | last report | |
| 759 | 8 | 4 Willam | DL/HC | Cackling Goose | 2000 | 30-Apr-06 | Polk | Baskett Slough NWR | Bill Tice | late date | |
| 760 | 8 | 4 Willam | DL | Cackling Goose | 200 | 02-May-06 | Polk | Baskett Slough NWR | Ben Young(bn) | late date | |
| 761 | 8 | 4 Willam | DL | Cackling Goose | 40 | 03-May-06 | Marion | Ankeny NWR | Ben Young(bn) | late date | |
| 762 | 8 | 4 Willam | DL | Cackling Goose | 10 | 09-May-06 | Marion | Ankeny NWR | Rainer Wieland(bn) | last report of season | |
| 763 | 9 | 4 Willam | * | Brant | 1 | 11-Mar-06 | Linn | Brownsville STP | Rich Hoyer, Jamie Simmons, Joe Fontaine | ||
| 764 | 9 | 4 Willam | * | Brant | 1 | 27-Mar-06 | Polk | Baskett Slough NWR | Jay Withgott | ||
| 765 | 9 | 4 Willam | * | Brant | 1 | 22-Apr-06 | Benton | Finley NWR | Jamie Simmons, Joe Fontaine | ||
| 766 | 10 | 4 Willam | Trumpeter Swan | flock | 02-Mar-06 | Polk | Suver Junction | Joel Geier | last date wintering flock was reported | ||
| 767 | 11 | 4 Willam | Tundra Swan | 70 | 18-Mar-06 | Lane | Meadow View Rd. & vicinity | Vjera Arnold(bn) | |||
| 768 | 11 | 4 Willam | Tundra Swan | 19 | 23-Apr-06 | Polk | Baskett Slough NWR | Erik Knight(bn) | |||
| 769 | 11 | 4 Willam | DL | Tundra Swan | 3 | 13-May-06 | Polk | Baskett Slough NWR | Bill Tice, Roy Gerig | late date | |
| 770 | 15 | 4 Willam | HC | Gadwall | 21 | 09-Apr-06 | Marion | Ankeny NWR | Erik Knight(bn) | high count | |
| 771 | 15 | 4 Willam | HC | Gadwall | 80 | 03-May-06 | Lane | Fern Ridge Reservoir | Larry McQueen & WMG | high count | |
| 772 | 15 | 4 Willam | Gadwall | 6 | 28-May-06 | Marion | Ankeny NWR | Erik Knight(bn) | last report of season | ||
| 773 | 16 | 4 Willam | HC | Eurasian Wigeon | 8 | 05-Mar-06 | Lane | Kirk Pond | Roger Robb | high count | |
| 774 | 16 | 4 Willam | Eurasian Wigeon | 1 | 03-May-06 | Lane | Fern Ridge Reservoir | Larry McQueen, Roger Robb & WMG | last report | ||
| 775 | 17 | 4 Willam | X | American x Eurasian Wigeon | 1 hybrid | 12-Mar-06 | Linn | Grand Prairie Park | Jeff Harding | ||
| 776 | 18 | 4 Willam | HC | American Wigeon | 1600 | 05-Mar-06 | Lane | Kirk Pond | Roger Robb | high count | |
| 777 | 18 | 4 Willam | American Wigeon | noted | 16-May-06 | Polk | Baskett Slough NWR | Ben Young(bn) | last report | ||
| 778 | 21 | 4 Willam | Blue-winged Teal | 2 | 24-Apr-06 | Lane | Fisher Butte Unit, Fern Ridge | Vjera Arnold | first report | ||
| 779 | 21 | 4 Willam | HC | Blue-winged Teal | 8 | 25-May-06 | Lane | Fern Ridge | Roger Robb | high count | |
| 780 | 21 | 4 Willam | Blue-winged Teal | 3 | 28-May-06 | Marion | Ankeny NWR | Erik Knight | last report of season | ||
| 781 | 22 | 4 Willam | DE | Cinnamon Teal | noted | 03-Mar-06 | Benton | Toketie Marsh | Joel Geier(bn) | some present here since January | |
| 782 | 22 | 4 Willam | DE | Cinnamon Teal | noted | 04-Mar-06 | Marion | Ankeny NWR | Ben Young(bn) | some present here since January | |
| 783 | 22 | 4 Willam | HC | Cinnamon Teal | 40 | 24-May-06 | Lane | Fern Ridge | Roger Robb | high count | |
| 784 | 23 | 4 Willam | HC | Northern Shoveler | 150 | 09-Mar-06 | Lane | LCC Ponds | Holly Reinhard(bn) | high count | |
| 785 | 23 | 4 Willam | Northern Shoveler | 75 | 29-Mar-06 | Lane | Stewart Pond | Larry McQueen & WMG | |||
| 786 | 23 | 4 Willam | Northern Shoveler | 83 | 09-Apr-06 | Marion | Ankeny NWR | Erik Knight(bn) | |||
| 787 | 23 | 4 Willam | Northern Shoveler | 80 | 18-Apr-06 | Benton | Knoll Terrace STP | Rich Armstrong | |||
| 788 | 23 | 4 Willam | Northern Shoveler | 150 | 03-May-06 | Lane | Fern Ridge Reservoir | Larry McQueen & WMG | high count | ||
| 789 | 23 | 4 Willam | DL | Northern Shoveler | 2 | 28-May-06 | Marion | Ankeny NWR | Erik Knight(bn) | last report of season | |
| 790 | 24 | 4 Willam | HC | Northern Pintail | 41 | 26-Mar-06 | Benton | Finley NWR | Erik Knight(bn) | high count | |
| 791 | 24 | 4 Willam | Northern Pintail | 1 | 09-May-06 | Benton | Finley NWR | Rainer Wieland(bn) | last report of season | ||
| 792 | 24 | 4 Willam | Northern Pintail | 2 | 09-May-06 | Marion | Ankeny NWR | Rainer Wieland(bn) | last report of season | ||
| 793 | 25 | 4 Willam | *** | Falcated Duck | 1 male | 01-Mar-06 | 23-Mar-06 | Lane | Hwy 99 ponds near Beltline in Eugene | m. obs.; fide Harry Nehls | wintering bird |
| 794 | 27 | 4 Willam | Green-winged Teal | noted | 16-May-06 | Polk | Baskett Slough NWR | Ben Young(bn) | last report | ||
| 795 | 29 | 4 Willam | * | Common Teal | 1 | 29-Mar-06 | Lane | Stewart Pond | Roger Robb, Larry McQueen & WMG | ||
| 796 | 29 | 4 Willam | * | Common Teal | 1 | 19-Apr-06 | 22-Apr-06 | Benton | Finley NWR | Rich & Nanette Armstrong, Paula Vanderheul, Marcia Cutler, Mary Gerard; m. obs. | |
| 797 | 30 | 4 Willam | Canvasback | 1 | 04-Mar-06 | 12-Mar-06 | Marion | Ankeny NWR | Ben Young(bn) | ||
| 798 | 30 | 4 Willam | Canvasback | 7 | 01-Mar-06 | Benton | Stewart Lake | Jamie Simmons | |||
| 799 | 30 | 4 Willam | Canvasback | 3 pairs | 05-Apr-06 | Benton | Stewart Lake | Jamie Simmons | |||
| 800 | 30 | 4 Willam | Canvasback | 1 male | 06-Apr-06 | Benton | Philomath STP | Rich & Nanette Armstrong, Paula Vanderheul, Marcia Cutler | last report | ||
| 801 | 31 | 4 Willam | * | Redhead | 1 male | 01-Mar-06 | 18-Apr-06 | Benton | Stewart Lake | Jamie Simmons | present since 13 Feb |
| 802 | 31 | 4 Willam | Redhead | pair | 29-Mar-06 | Lane | Kirk Pond | Daniel Farrar | |||
| 803 | 31 | 4 Willam | Redhead | 2 pairs | 28-Apr-06 | Lane | Fern Ridge Reservoir | Jim & Becky Carlson | |||
| 804 | 31 | 4 Willam | Redhead | 8 | 03-May-06 | Lane | Fern Ridge Reservoir | Larry McQueen & WMG | |||
| 805 | 31 | 4 Willam | B | Redhead | courting pair | 13-May-06 | Lane | Fern Ridge Reservoir | Alan Contreras, Graham Floyd, Daniel Farrar | ||
| 806 | 32 | 4 Willam | HC | Ring-necked Duck | 300 | 26-Mar-06 | 25-Apr-06 | Lane | Fern Ridge | Roger Robb | high count |
| 807 | 32 | 4 Willam | DL | Ring-necked Duck | 17 | 28-May-06 | Marion | Ankeny NWR | Erik Knight(bn) | last report | |
| 808 | 4 | 4 Willam | X | Ring-necked Duck X Scaup sp. | 1 male | 02-Mar-06 | 08-Apr-06 | Lane | LCC Ponds | David Irons | Described as similar to Ring-necked (head shape, dark back panel) but with lighter flanks, lacking white arc bordering breast below the shoulder, head feathers showing a green gloss, and back panel dark slate gray rather than blackish; bill pattern intermediate with base color pale bluish (darker than a Ring-necked) with only a small area of dark at the tip and only a hint of the sub-terminal white band shown on the bill of a Ring-necked Duck. |
| 809 | 33 | 4 Willam | ** | Tufted Duck | 1 male | 23-Apr-06 | 29-Apr-06 | Lane | Fisher Butte Unit at Fern Ridge | Tom & Allison Mickel | m.obs. |
| 810 | 34 | 4 Willam | HC | Greater Scaup | 2 male and 2 female | 18-Apr-06 | Benton | Knoll Terrace STP | Rich Armstrong | high count | |
| 811 | 34 | 4 Willam | DL | Greater Scaup | a few | 28-Apr-06 | Polk | Baskett Slough NWR | Bill Tice | last report | |
| 812 | 35 | 4 Willam | M | Lesser Scaup | 1 male | 18-Apr-06 | Benton | Stewart Lake | Jamie Simmons | apparent migrant | |
| 813 | 35 | 4 Willam | HC | Lesser Scaup | 50 | 18-Apr-06 | Benton | Knoll Terrace STP | Rich Armstrong | high count | |
| 814 | 35 | 4 Willam | HC | Lesser Scaup | 30 | 24-Apr-06 | Lane | Fisher Butte Unit, Fern Ridge | Vjera Arnold | high count | |
| 815 | 35 | 4 Willam | DL | Lesser Scaup | 1 | 28-May-06 | Marion | Ankeny NWR | Erik Knight(bn) | last report of season | |
| 816 | 43 | 4 Willam | Bufflehead | noted | 10-May-06 | Benton | Finley NWR | Noah Strycker | lingering | ||
| 817 | 43 | 4 Willam | Bufflehead | 1 | 13-May-06 | Benton | Finley NWR | Erik Knight(bn) | last valley report | ||
| 818 | 50 | 4 Willam | HC | Ruddy Duck | 600 | 05-Mar-06 | Lane | off Jean’s Point, Fern Ridge Reservoir | Roger Robb | high count | |
| 819 | 50 | 4 Willam | HC | Ruddy Duck | 111 | 09-Apr-06 | Marion | Ankeny NWR | Erik Knight | high count | |
| 820 | 50 | 4 Willam | B | Ruddy Duck | six pairs | 13-May-06 | Lane | Fern Ridge Reservoir | Alan Contreras, Graham Floyd, Daniel Farrar | breeding location | |
| 821 | 50 | 4 Willam | DL | Ruddy Duck | 9 | 28-May-06 | Marion | Ankeny NWR | Erik Knight | last report of season | |
| 822 | 62 | 4 Willam | B | Mountain Quail | 2 courtship | 27-Mar-06 | Yamhill | McMinnville | Pamela Johnston | One was feeding while the other was walking toward it with head and chest lifted and plumped up, then approached the other from the rear as if to copulate, but the approach and retreat seemed much too quick for the act to have occurred. Then he stepped in front of her and dove across her path, gracefully prostrating himself, crest flattened to his crown. She never paid any attention to these actions and kept on feeding. | |
| 823 | 70 | 4 Willam | B | Pied-billed Grebe | maintaining nest with egg | 21-Apr-06 | Benton | McFadden Marsh | Joel Geier | The grebe made several trips to pile on more vegetation. A roundish white on top appeared to be an egg. | |
| 824 | 73 | 4 Willam | Eared Grebe | noted | 22-Mar-06 | Polk | Baskett Slough NWR | Jackie Mason(bn) | |||
| 825 | 73 | 4 Willam | Eared Grebe | 1 | 09-Apr-06 | Marion | Ankeny NWR | Erik Knight(bn) | |||
| 826 | 74 | 4 Willam | Western Grebe | 4 | 12-Mar-06 | Marion | Salem | Ben Young(bn) | |||
| 827 | 97 | 4 Willam | DE | American White Pelican | 3 | 24-Apr-06 | Lane | Fern Ridge Reservoir | Don DeWitt, Dennis Arendt | first of season | |
| 828 | 97 | 4 Willam | HC | American White Pelican | 20 | 24-May-06 | Lane | Fern Ridge | Roger Robb | high count | |
| 829 | 97 | 4 Willam | * | American White Pelican | 6 | 09-May-06 | 10-May-06 | Benton | Finley NWR | Rainer Wieland(bn), Noah Strycker | rare for county |
| 830 | 97 | 4 Willam | * | American White Pelican | 10 to 11 | 12-May-06 | 28-May-06 | Polk | Baskett Slough NWR | Bill Tice | rare for county |
| 831 | 97 | 4 Willam | * | American White Pelican | 25 | 29-May-06 | Benton | Corvallis | Aaron & Sara Liston | flew west in a V over downtown Corvallis at 7:15 PM, then circled back and headed north in a single file. | |
| 832 | 100 | 4 Willam | DL | Double-crested Cormorant | noted | 16-May-06 | Polk | Baskett Slough NWR | Ben Young(bn) | last report of season | |
| 833 | 103 | 4 Willam | DE | American Bittern | 1 | 09-Apr-06 | Marion | Ankeny NWR | Erik Knight(bn) | first report of season | |
| 834 | 103 | 4 Willam | American Bittern | 1 | 12-Apr-06 | Lane | Fern Ridge Reservoir | Roger Robb & WMG | |||
| 835 | 105 | 4 Willam | B | Great Blue Heron | 1 | 02-Mar-06 | Benton | Toketie Marsh | Joel Geier | was arranging sticks today on the snag in Toketie Marsh, where a pair has nested in past years. Martha and I saw a pair standing on that branch together yesterday afternoon, the same place where we saw the beginnings of courtship activity last month. | |
| 836 | 105 | 4 Willam | B | Great Blue Heron | adult brooding on nest | 04-Apr-06 | Benton | Toketie Marsh | Joel Geier | ||
| 837 | 105 | 4 Willam | B | Great Blue Heron | adult apparently tending young | 26-Apr-06 | Benton | Toketie Marsh | Joel Geier | adult standing rather than brooding on the nest and seemed to be tending something in the nest with its bill. | |
| 838 | 105 | 4 Willam | B | Great Blue Heron | nest vacant | 02-May-06 | Benton | Toketie Marsh | Joel Geier | apparently nest failed around hatch date | |
| 839 | 105 | 4 Willam | Great Blue Heron | 1 soaring | 12-May-06 | Benton | S Corvallis | Steve Seibel | circling in a thermal, while flapping for extra assist, till it had climbed quite high, then a long glide to the northwest | ||
| 840 | 106 | 4 Willam | DL | Great Egret | 1 | 24-May-06 | Lane | Fern Ridge | Roger Robb | last report | |
| 841 | 111 | 4 Willam | B | Green Heron | pair building nest | 26-Apr-06 | Benton | Willamette Park | Don Boucher | ||
| 842 | 111 | 4 Willam | B | Green Heron | 3 | 05-May-06 | Linn | Lebanon | Allen Wineland | seen flying together, possibly courtship activity | |
| 843 | 112 | 4 Willam | Black-crowned Night-Heron | 3 | 19-Mar-06 | Lane | Eugene | Vjera Arnold(bn) | |||
| 844 | 115 | 4 Willam | * | White-faced Ibis | 1 | 24-Apr-06 | Lane | Fern Ridge Reservoir | Sylvia Maulding, Paul Sherrell fide Dan Heyerly | ||
| 845 | 118 | 4 Willam | Osprey | 2 | 02-Mar-06 | Lane | east Eugene | Don DeWitt | chirping and circling together near Alton Baker Park where at least one wintered | ||
| 846 | 118 | 4 Willam | Osprey | 1 migrant | 22-Mar-06 | Benton | McFadden Marsh | Steve Seibel | perched in a tree | ||
| 847 | 118 | 4 Willam | Osprey | 4 | 22-Mar-06 | Lane | Springfield | Larry McQueen & WMG | increase in numbers signaled migrant arrival | ||
| 848 | 118 | 4 Willam | Osprey | 5 | 22-Mar-06 | Benton | Raptor Run | Marcia F. Cutler, Paula Vanderheul | 2 pairs on or near nests, 1 singleton on nest | ||
| 849 |